Dimensions to aspect ratio
Use this tool to find out the short name of an aspect ratio of a given width and height. It will also tell if this is a common aspect ratio.
Ads are disabled, if you wish to support me please consider disabling your ad blocker.
Result
1/1
Square
Used in medium format photography and Instagram.
About this Tool
Here is the full list of known aspect ratios that this tool will recognise.
Ratio | Name | Description |
---|---|---|
4/3 | Standard | Used in older TVs, VGA monitors, and some cameras. |
5/4 | SXGA | Used in early LCD monitors (e.g., 1280×1024). |
16/9 | Widescreen HD | Most common format for modern TVs, monitors, and video. |
16/10 | Widescreen (16:10) | Common in older laptops and professional monitors. |
21/9 | Ultrawide | Used in ultrawide monitors and cinematic content. |
32/9 | Super Ultrawide | Extra-wide monitor format for productivity and gaming. |
1.33/1 | Silent Film | Early standard used in silent-era cinema. |
1.37/1 | Academy Ratio | Standard for Hollywood films before widescreen. |
1.66/1 | European Widescreen | Used in many European theatrical releases. |
1.78/1 | HDTV | Digital television standard; equivalent to 16:9. |
1.85/1 | US Widescreen | Standard widescreen theatrical format in the U.S. |
2.20/1 | 70mm Film | Used in large-format cinema (e.g., IMAX). |
2.35/1 | Anamorphic Widescreen | Widescreen film format used for epic cinema. |
2.39/1 | CinemaScope | Modern anamorphic widescreen format for feature films. |
2.76/1 | Ultra Panavision 70 | Extremely wide ratio used in classic epic films. |
1/1 | Square | Used in medium format photography and Instagram. |
3/2 | 35mm Film | Standard DSLR and full-frame photo aspect ratio. |
7/6 | Medium Format | Less common ratio used in certain pro cameras. |
9/16 | Vertical Video | Portrait format for mobile videos (e.g., TikTok, Reels). |
2/3 | Mobile Portrait | Used in smartphone photography. |
18/9 | 2:1 Smartphone | Modern smartphone screen ratio (also known as 2:1). |
19.5/9 | iPhone X+ | Aspect ratio used by newer iPhones. |
20/9 | Tall Android | Common on recent Android smartphones. |
17/9 | DCI 4K | Digital Cinema Initiatives standard (e.g., 4096×2160). |
3/1 | Panoramic | Used in wide photography and curved displays. |
This free tool is part of a growing collection of lightweight web utilities crafted by Maxim Mäder to solve everyday computer tasks.