go back
Details
Common Name: Bahamas
Official Name: Commonwealth of the Bahamas
Capital: Nassau
Region: Americas
Subregion: Caribbean
Phone Code: +1-242
CCA2: BS
CCA3: BHS
CCN3: 044
Currencies:
- Bahamian dollar ($)
- United States dollar ($)
Border Countries
- None
Flag
Timezone Data
States (42)
name | iso | maps |
---|---|---|
Acklins | AK | https://www.google.it/maps/@22.3657708,-74.0535126,11z |
Acklins and Crooked Islands | AC | https://www.google.it/maps/@22.3657708,-74.0535126,11z |
Berry Islands | BY | https://www.google.it/maps/@25.6250042,-77.8252203,11z |
Bimini | BI | https://www.google.it/maps/@24.6415325,-79.8506226,11z |
Black Point | BP | https://www.google.it/maps/@41.3951024,-71.4650556,11z |
Cat Island | CI | https://www.google.it/maps/@30.2280136,-89.1014933,11z |
Central Abaco | CO | https://www.google.it/maps/@26.3555029,-77.1485163,11z |
Central Andros | CS | https://www.google.it/maps/@24.4688482,-77.973865,11z |
Central Eleuthera | CE | https://www.google.it/maps/@25.1362037,-76.1435915,11z |
Crooked Island | CK | https://www.google.it/maps/@22.6390982,-74.006509,11z |
East Grand Bahama | EG | https://www.google.it/maps/@26.6582823,-78.2248291,11z |
Exuma | EX | https://www.google.it/maps/@23.6192598,-75.9695465,11z |
Freeport | FP | https://www.google.it/maps/@42.2966861,-89.6212271,11z |
Fresh Creek | FC | https://www.google.it/maps/@40.6543756,-73.8947939,11z |
Governor's Harbour | GH | https://www.google.it/maps/@25.1948096,-76.2439622,11z |
Grand Cay | GC | https://www.google.it/maps/@27.2162615,-78.3230559,11z |
Green Turtle Cay | GT | https://www.google.it/maps/@26.7747107,-77.3295708,11z |
Harbour Island | HI | https://www.google.it/maps/@25.50011,-76.6340511,11z |
High Rock | HR | https://www.google.it/maps/@46.6843415,-121.9017461,11z |
Hope Town | HT | https://www.google.it/maps/@26.5009504,-76.9959872,11z |
Inagua | IN | https://www.google.it/maps/@21.0656066,-73.323708,11z |
Kemps Bay | KB | https://www.google.it/maps/@24.02364,-77.545349,11z |
Long Island | LI | https://www.google.it/maps/@40.789142,-73.134961,11z |
Mangrove Cay | MC | https://www.google.it/maps/@24.1481425,-77.7680952,11z |
Marsh Harbour | MH | https://www.google.it/maps/@26.5241653,-77.0909809,11z |
Mayaguana District | MG | https://www.google.it/maps/@22.4017714,-73.0641396,11z |
New Providence | NP | https://www.google.it/maps/@40.6984348,-74.4015405,11z |
Nichollstown and Berry Islands | NB | https://www.google.it/maps/@25.7236234,-77.8310104,11z |
North Abaco | NO | https://www.google.it/maps/@26.7871697,-77.4357739,11z |
North Andros | NS | https://www.google.it/maps/@24.7063805,-78.0195387,11z |
North Eleuthera | NE | https://www.google.it/maps/@25.4647517,-76.675922,11z |
Ragged Island | RI | https://www.google.it/maps/@41.597431,-71.260202,11z |
Rock Sound | RS | https://www.google.it/maps/@39.0142443,-95.6708989,11z |
Rum Cay District | RC | https://www.google.it/maps/@23.6854676,-74.8390162,11z |
San Salvador Island | SS | https://www.google.it/maps/@24.0775546,-74.4760088,11z |
San Salvador and Rum Cay | SR | https://www.google.it/maps/@23.6854676,-74.8390162,11z |
Sandy Point | SP | https://www.google.it/maps/@39.0145464,-76.3998925,11z |
South Abaco | SO | https://www.google.it/maps/@26.0640591,-77.2635038,11z |
South Andros | SA | https://www.google.it/maps/@23.9713556,-77.6077865,11z |
South Eleuthera | SE | https://www.google.it/maps/@24.7708562,-76.2131474,11z |
Spanish Wells | SW | https://www.google.it/maps/@26.3250599,-81.7980328,11z |
West Grand Bahama | WG | https://www.google.it/maps/@26.659447,-78.52065,11z |
Cities/Communities (21)
name | iso | maps |
---|---|---|
Abraham’s Bay | MG | https://www.google.it/maps/@22.36667,-72.96667,11z |
Alice Town | BI | https://www.google.it/maps/@25.728,-79.29721,11z |
Andros Town | NS | https://www.google.it/maps/@24.70502,-77.76912,11z |
Arthur’s Town | CI | https://www.google.it/maps/@24.6224,-75.67151,11z |
Clarence Town | LI | https://www.google.it/maps/@23.1,-74.98333,11z |
Cockburn Town | SS | https://www.google.it/maps/@24.05179,-74.53138,11z |
Colonel Hill | CK | https://www.google.it/maps/@22.7545,-74.20415,11z |
Cooper’s Town | NO | https://www.google.it/maps/@26.87137,-77.51131,11z |
Duncan Town | RI | https://www.google.it/maps/@22.19083,-75.72583,11z |
Dunmore Town | HI | https://www.google.it/maps/@25.50216,-76.63633,11z |
Freeport | FP | https://www.google.it/maps/@26.53333,-78.7,11z |
George Town | EX | https://www.google.it/maps/@23.51616,-75.78665,11z |
High Rock | EG | https://www.google.it/maps/@26.60999,-78.27863,11z |
Lucaya | FP | https://www.google.it/maps/@26.53333,-78.66667,11z |
Marsh Harbour | CO | https://www.google.it/maps/@26.54124,-77.0636,11z |
Matthew Town | IN | https://www.google.it/maps/@20.94982,-73.67346,11z |
Nassau | NP | https://www.google.it/maps/@25.06666667,-77.33333333,11z |
Port Nelson | RC | https://www.google.it/maps/@23.64967,-74.84157,11z |
San Andros | NS | https://www.google.it/maps/@25.06667,-78.05,11z |
Spanish Wells | SW | https://www.google.it/maps/@25.54717,-76.76405,11z |
West End | WG | https://www.google.it/maps/@26.68711,-78.97702,11z |