United Kingdom
Keyboard Shortcuts
Shortcut | Action |
---|---|
k | Search all tools |
h | Show keyboard shortcuts |
View Information about United Kingdom here like the capital, region, subregion, and border countries.
Ads are disabled, if you wish to support me please consider disabling your ad blocker.
Details
Common Name: United Kingdom
Official Name: United Kingdom of Great Britain and Northern Ireland
Capital: London
Region: Europe
Subregion: Northern Europe
Phone Code: 44
CCA2: GB
CCA3: GBR
CCN3: 826
Currencies:
- British pound (£)
Border Countries
Flag
Timezone Data
Timezones in this Country
Name | UTC Offset |
---|---|
Europe/London | 0 |
Other Countries in the same Timezone(s)
States (247)
name | iso | maps |
---|---|---|
Aberdeen | ABE | https://www.google.it/maps/@57.149717,-2.094278,11z |
Aberdeenshire | ABD | https://www.google.it/maps/@57.2868723,-2.3815684,11z |
Angus | ANS | https://www.google.it/maps/@37.2757886,-95.6501033,11z |
Antrim | ANT | https://www.google.it/maps/@54.7195338,-6.2072498,11z |
Antrim and Newtownabbey | ANN | https://www.google.it/maps/@54.6956887,-5.9481069,11z |
Ards | ARD | https://www.google.it/maps/@42.1391851,-87.8614972,11z |
Ards and North Down | AND | https://www.google.it/maps/@54.5899645,-5.5984972,11z |
Argyll and Bute | AGB | https://www.google.it/maps/@56.4006214,-5.480748,11z |
Armagh City and District Council | ARM | https://www.google.it/maps/@54.3932592,-6.4563401,11z |
Armagh, Banbridge and Craigavon | ABC | https://www.google.it/maps/@54.3932592,-6.4563401,11z |
Ascension Island | SH-AC | https://www.google.it/maps/@-7.9467166,-14.3559158,11z |
Ballymena Borough | BLA | https://www.google.it/maps/@54.86426,-6.2791074,11z |
Ballymoney | BLY | https://www.google.it/maps/@55.0704888,-6.5173708,11z |
Banbridge | BNB | https://www.google.it/maps/@54.348729,-6.2704803,11z |
Barnsley | BNS | https://www.google.it/maps/@34.2994956,-84.9845809,11z |
Bath and North East Somerset | BAS | https://www.google.it/maps/@51.3250102,-2.4766241,11z |
Bedford | BDF | https://www.google.it/maps/@32.844017,-97.1430671,11z |
Belfast district | BFS | https://www.google.it/maps/@54.6170366,-5.9531861,11z |
Birmingham | BIR | https://www.google.it/maps/@33.5185892,-86.8103567,11z |
Blackburn with Darwen | BBD | https://www.google.it/maps/@53.6957522,-2.4682985,11z |
Blackpool | BPL | https://www.google.it/maps/@53.8175053,-3.0356748,11z |
Blaenau Gwent County Borough | BGW | https://www.google.it/maps/@51.7875779,-3.2043931,11z |
Bolton | BOL | https://www.google.it/maps/@44.3726476,-72.8787625,11z |
Bournemouth | BMH | https://www.google.it/maps/@50.719164,-1.880769,11z |
Bracknell Forest | BRC | https://www.google.it/maps/@51.4153828,-0.7536495,11z |
Bradford | BRD | https://www.google.it/maps/@53.795984,-1.759398,11z |
Bridgend County Borough | BGE | https://www.google.it/maps/@51.5083199,-3.5812075,11z |
Brighton and Hove | BNH | https://www.google.it/maps/@50.8226288,-0.137047,11z |
Buckinghamshire | BKM | https://www.google.it/maps/@51.8072204,-0.8127664,11z |
Bury | BUR | https://www.google.it/maps/@53.5933498,-2.2966054,11z |
Caerphilly County Borough | CAY | https://www.google.it/maps/@51.6604465,-3.2178724,11z |
Calderdale | CLD | https://www.google.it/maps/@53.7247845,-1.8658357,11z |
Cambridgeshire | CAM | https://www.google.it/maps/@52.2052973,0.1218195,11z |
Carmarthenshire | CMN | https://www.google.it/maps/@51.8572309,-4.3115959,11z |
Carrickfergus Borough Council | CKF | https://www.google.it/maps/@54.7256843,-5.8093719,11z |
Castlereagh | CSR | https://www.google.it/maps/@54.575679,-5.8884028,11z |
Causeway Coast and Glens | CCG | https://www.google.it/maps/@55.043183,-6.6741288,11z |
Central Bedfordshire | CBF | https://www.google.it/maps/@52.0029744,-0.4651389,11z |
Ceredigion | CGN | https://www.google.it/maps/@52.2191429,-3.9321256,11z |
Cheshire East | CHE | https://www.google.it/maps/@53.1610446,-2.2185932,11z |
Cheshire West and Chester | CHW | https://www.google.it/maps/@53.2302974,-2.7151117,11z |
City and County of Cardiff | CRF | https://www.google.it/maps/@51.481581,-3.17909,11z |
City and County of Swansea | SWA | https://www.google.it/maps/@51.62144,-3.943646,11z |
City of Bristol | BST | https://www.google.it/maps/@41.673522,-72.9465375,11z |
City of Derby | DER | https://www.google.it/maps/@37.5483755,-97.2485191,11z |
City of Kingston upon Hull | KHL | https://www.google.it/maps/@53.7676236,-0.3274198,11z |
City of Leicester | LCE | https://www.google.it/maps/@52.6368778,-1.1397592,11z |
City of London | LND | https://www.google.it/maps/@51.5123443,-0.0909852,11z |
City of Nottingham | NGM | https://www.google.it/maps/@52.9547832,-1.1581086,11z |
City of Peterborough | PTE | https://www.google.it/maps/@44.3093636,-78.320153,11z |
City of Plymouth | PLY | https://www.google.it/maps/@42.3708941,-83.4697141,11z |
City of Portsmouth | POR | https://www.google.it/maps/@36.832915,-76.2975549,11z |
City of Southampton | STH | https://www.google.it/maps/@50.9097004,-1.4043509,11z |
City of Stoke-on-Trent | STE | https://www.google.it/maps/@53.002668,-2.179404,11z |
City of Sunderland | SND | https://www.google.it/maps/@54.8861489,-1.4785797,11z |
City of Westminster | WSM | https://www.google.it/maps/@39.5765977,-76.9972126,11z |
City of Wolverhampton | WLV | https://www.google.it/maps/@52.588912,-2.156463,11z |
City of York | YOR | https://www.google.it/maps/@53.9599651,-1.0872979,11z |
Clackmannanshire | CLK | https://www.google.it/maps/@56.1075351,-3.7529409,11z |
Coleraine Borough Council | CLR | https://www.google.it/maps/@55.145157,-6.6759814,11z |
Conwy County Borough | CWY | https://www.google.it/maps/@53.2935013,-3.7265161,11z |
Cookstown District Council | CKT | https://www.google.it/maps/@54.6418158,-6.7443895,11z |
Cornwall | CON | https://www.google.it/maps/@50.2660471,-5.0527125,11z |
County Durham | DUR | https://www.google.it/maps/@54.7294099,-1.8811598,11z |
Coventry | COV | https://www.google.it/maps/@52.406822,-1.519693,11z |
Craigavon Borough Council | CGV | https://www.google.it/maps/@54.3932592,-6.4563401,11z |
Cumbria | CMA | https://www.google.it/maps/@54.5772323,-2.7974835,11z |
Darlington | DAL | https://www.google.it/maps/@34.2998762,-79.8761741,11z |
Denbighshire | DEN | https://www.google.it/maps/@53.1842288,-3.4224985,11z |
Derbyshire | DBY | https://www.google.it/maps/@53.1046782,-1.5623885,11z |
Derry City Council | DRY | https://www.google.it/maps/@54.9690778,-7.1958351,11z |
Derry City and Strabane | DRS | https://www.google.it/maps/@55.0047443,-7.3209222,11z |
Devon | DEV | https://www.google.it/maps/@50.7155591,-3.530875,11z |
Doncaster | DNC | https://www.google.it/maps/@53.52282,-1.128462,11z |
Dorset | DOR | https://www.google.it/maps/@50.7487635,-2.3444786,11z |
Down District Council | DOW | https://www.google.it/maps/@54.2434287,-5.9577959,11z |
Dudley | DUD | https://www.google.it/maps/@42.0433661,-71.9276033,11z |
Dumfries and Galloway | DGY | https://www.google.it/maps/@55.0701073,-3.6052581,11z |
Dundee | DND | https://www.google.it/maps/@56.462018,-2.970721,11z |
Dungannon and South Tyrone Borough Council | DGN | https://www.google.it/maps/@54.5082684,-6.7665891,11z |
East Ayrshire | EAY | https://www.google.it/maps/@55.4518496,-4.2644478,11z |
East Dunbartonshire | EDU | https://www.google.it/maps/@55.9743162,-4.202298,11z |
East Lothian | ELN | https://www.google.it/maps/@55.9493383,-2.7704464,11z |
East Renfrewshire | ERW | https://www.google.it/maps/@55.7704735,-4.3359821,11z |
East Riding of Yorkshire | ERY | https://www.google.it/maps/@53.8416168,-0.4344106,11z |
East Sussex | ESX | https://www.google.it/maps/@50.9085955,0.2494166,11z |
Edinburgh | EDH | https://www.google.it/maps/@55.953252,-3.188267,11z |
England | ENG | https://www.google.it/maps/@52.3555177,-1.1743197,11z |
Essex | ESS | https://www.google.it/maps/@51.5742447,0.4856781,11z |
Falkirk | FAL | https://www.google.it/maps/@56.0018775,-3.7839131,11z |
Fermanagh District Council | FER | https://www.google.it/maps/@54.3447978,-7.6384218,11z |
Fermanagh and Omagh | FMO | https://www.google.it/maps/@54.4513524,-7.7125018,11z |
Fife | FIF | https://www.google.it/maps/@56.2082078,-3.1495175,11z |
Flintshire | FLN | https://www.google.it/maps/@53.1668658,-3.1418908,11z |
Gateshead | GAT | https://www.google.it/maps/@54.95268,-1.603411,11z |
Glasgow | GLG | https://www.google.it/maps/@55.864237,-4.251806,11z |
Gloucestershire | GLS | https://www.google.it/maps/@51.8642112,-2.2380335,11z |
Gwynedd | GWN | https://www.google.it/maps/@52.9277266,-4.1334836,11z |
Halton | HAL | https://www.google.it/maps/@43.5325372,-79.8744836,11z |
Hampshire | HAM | https://www.google.it/maps/@51.0576948,-1.3080629,11z |
Hartlepool | HPL | https://www.google.it/maps/@54.691745,-1.212926,11z |
Herefordshire | HEF | https://www.google.it/maps/@52.0765164,-2.6544182,11z |
Hertfordshire | HRT | https://www.google.it/maps/@51.8097823,-0.2376744,11z |
Highland | HLD | https://www.google.it/maps/@36.2967508,-95.8380366,11z |
Inverclyde | IVC | https://www.google.it/maps/@55.9316569,-4.6800158,11z |
Isle of Wight | IOW | https://www.google.it/maps/@50.6938479,-1.304734,11z |
Isles of Scilly | IOS | https://www.google.it/maps/@49.9277261,-6.3274966,11z |
Kent | KEN | https://www.google.it/maps/@41.1536674,-81.3578859,11z |
Kirklees | KIR | https://www.google.it/maps/@53.5933432,-1.8009509,11z |
Knowsley | KWL | https://www.google.it/maps/@53.454594,-2.852907,11z |
Lancashire | LAN | https://www.google.it/maps/@53.7632254,-2.7044052,11z |
Larne Borough Council | LRN | https://www.google.it/maps/@54.8578003,-5.8236224,11z |
Leeds | LDS | https://www.google.it/maps/@53.8007554,-1.5490774,11z |
Leicestershire | LEC | https://www.google.it/maps/@52.772571,-1.2052126,11z |
Limavady Borough Council | LMV | https://www.google.it/maps/@55.051682,-6.9491944,11z |
Lincolnshire | LIN | https://www.google.it/maps/@52.9451889,-0.1601246,11z |
Lisburn City Council | LSB | https://www.google.it/maps/@54.4981584,-6.1306791,11z |
Lisburn and Castlereagh | LBC | https://www.google.it/maps/@54.4981584,-6.1306791,11z |
Liverpool | LIV | https://www.google.it/maps/@32.6564981,-115.4763241,11z |
London Borough of Barking and Dagenham | BDG | https://www.google.it/maps/@51.5540666,0.134017,11z |
London Borough of Barnet | BNE | https://www.google.it/maps/@51.6049673,-0.2076295,11z |
London Borough of Bexley | BEX | https://www.google.it/maps/@51.4519021,0.1171786,11z |
London Borough of Brent | BEN | https://www.google.it/maps/@51.5672808,-0.2710568,11z |
London Borough of Bromley | BRY | https://www.google.it/maps/@51.3679705,0.070062,11z |
London Borough of Camden | CMD | https://www.google.it/maps/@51.5454736,-0.1627902,11z |
London Borough of Croydon | CRY | https://www.google.it/maps/@51.3827446,-0.0985163,11z |
London Borough of Ealing | EAL | https://www.google.it/maps/@51.5250366,-0.3413965,11z |
London Borough of Enfield | ENF | https://www.google.it/maps/@51.6622909,-0.1180651,11z |
London Borough of Hackney | HCK | https://www.google.it/maps/@51.573445,-0.0724376,11z |
London Borough of Hammersmith and Fulham | HMF | https://www.google.it/maps/@51.4990156,-0.22915,11z |
London Borough of Haringey | HRY | https://www.google.it/maps/@51.5906113,-0.1109709,11z |
London Borough of Harrow | HRW | https://www.google.it/maps/@51.5881627,-0.3422851,11z |
London Borough of Havering | HAV | https://www.google.it/maps/@51.577924,0.2120829,11z |
London Borough of Hillingdon | HIL | https://www.google.it/maps/@51.5351832,-0.4481378,11z |
London Borough of Hounslow | HNS | https://www.google.it/maps/@51.4828358,-0.3882062,11z |
London Borough of Islington | ISL | https://www.google.it/maps/@51.5465063,-0.1058058,11z |
London Borough of Lambeth | LBH | https://www.google.it/maps/@51.4571477,-0.1230681,11z |
London Borough of Lewisham | LEW | https://www.google.it/maps/@51.4414579,-0.0117006,11z |
London Borough of Merton | MRT | https://www.google.it/maps/@51.4097742,-0.2108084,11z |
London Borough of Newham | NWM | https://www.google.it/maps/@51.5255162,0.0352163,11z |
London Borough of Redbridge | RDB | https://www.google.it/maps/@51.5886121,0.0823982,11z |
London Borough of Richmond upon Thames | RIC | https://www.google.it/maps/@51.4613054,-0.3037709,11z |
London Borough of Southwark | SWK | https://www.google.it/maps/@51.4880572,-0.0762838,11z |
London Borough of Sutton | STN | https://www.google.it/maps/@51.3573762,-0.1752796,11z |
London Borough of Tower Hamlets | TWH | https://www.google.it/maps/@51.5202607,-0.0293396,11z |
London Borough of Waltham Forest | WFT | https://www.google.it/maps/@51.5886383,-0.0117625,11z |
London Borough of Wandsworth | WND | https://www.google.it/maps/@51.4568274,-0.1896638,11z |
Magherafelt District Council | MFT | https://www.google.it/maps/@54.7553279,-6.6077487,11z |
Manchester | MAN | https://www.google.it/maps/@53.4807593,-2.2426305,11z |
Medway | MDW | https://www.google.it/maps/@42.1417641,-71.3967256,11z |
Merthyr Tydfil County Borough | MTY | https://www.google.it/maps/@51.7467474,-3.3813275,11z |
Metropolitan Borough of Wigan | WGN | https://www.google.it/maps/@53.5134812,-2.6106999,11z |
Mid Ulster | MUL | https://www.google.it/maps/@54.6411301,-6.7522549,11z |
Mid and East Antrim | MEA | https://www.google.it/maps/@54.9399341,-6.1137423,11z |
Middlesbrough | MDB | https://www.google.it/maps/@54.574227,-1.234956,11z |
Midlothian | MLN | https://www.google.it/maps/@32.475335,-97.0103181,11z |
Milton Keynes | MIK | https://www.google.it/maps/@52.0852038,-0.7333133,11z |
Monmouthshire | MON | https://www.google.it/maps/@51.81161,-2.7163417,11z |
Moray | MRY | https://www.google.it/maps/@57.6498476,-3.3168039,11z |
Moyle District Council | MYL | https://www.google.it/maps/@55.2047327,-6.253174,11z |
Neath Port Talbot County Borough | NTL | https://www.google.it/maps/@51.5978519,-3.7839668,11z |
Newcastle upon Tyne | NET | https://www.google.it/maps/@54.978252,-1.61778,11z |
Newport | NWP | https://www.google.it/maps/@37.5278234,-94.1043876,11z |
Newry and Mourne District Council | NYM | https://www.google.it/maps/@54.1742505,-6.3391992,11z |
Newry, Mourne and Down | NMD | https://www.google.it/maps/@54.2434287,-5.9577959,11z |
Newtownabbey Borough Council | NTA | https://www.google.it/maps/@54.6792422,-5.9591102,11z |
Norfolk | NFK | https://www.google.it/maps/@36.8507689,-76.2858726,11z |
North Ayrshire | NAY | https://www.google.it/maps/@55.6416731,-4.75946,11z |
North Down Borough Council | NDN | https://www.google.it/maps/@54.6536297,-5.6724925,11z |
North East Lincolnshire | NEL | https://www.google.it/maps/@53.5668201,-0.0815066,11z |
North Lanarkshire | NLK | https://www.google.it/maps/@55.8662432,-3.9613144,11z |
North Lincolnshire | NLN | https://www.google.it/maps/@53.6055592,-0.5596582,11z |
North Somerset | NSM | https://www.google.it/maps/@51.3879028,-2.7781091,11z |
North Tyneside | NTY | https://www.google.it/maps/@55.0182399,-1.4858436,11z |
North Yorkshire | NYK | https://www.google.it/maps/@53.9915028,-1.5412015,11z |
Northamptonshire | NTH | https://www.google.it/maps/@52.2729944,-0.8755515,11z |
Northern Ireland | NIR | https://www.google.it/maps/@54.7877149,-6.4923145,11z |
Northumberland | NBL | https://www.google.it/maps/@55.2082542,-2.0784138,11z |
Nottinghamshire | NTT | https://www.google.it/maps/@53.100319,-0.9936306,11z |
Oldham | OLD | https://www.google.it/maps/@42.2040598,-71.2048119,11z |
Omagh District Council | OMH | https://www.google.it/maps/@54.4513524,-7.7125018,11z |
Orkney Islands | ORK | https://www.google.it/maps/@58.9809401,-2.9605206,11z |
Outer Hebrides | ELS | https://www.google.it/maps/@57.7598918,-7.0194034,11z |
Oxfordshire | OXF | https://www.google.it/maps/@51.7612056,-1.2464674,11z |
Pembrokeshire | PEM | https://www.google.it/maps/@51.674078,-4.9088785,11z |
Perth and Kinross | PKN | https://www.google.it/maps/@56.3953817,-3.4283547,11z |
Poole | POL | https://www.google.it/maps/@50.71505,-1.987248,11z |
Powys | POW | https://www.google.it/maps/@52.6464249,-3.3260904,11z |
Reading | RDG | https://www.google.it/maps/@36.1486659,-95.9840012,11z |
Redcar and Cleveland | RCC | https://www.google.it/maps/@54.5971344,-1.0775997,11z |
Renfrewshire | RFW | https://www.google.it/maps/@55.846654,-4.5331259,11z |
Rhondda Cynon Taf | RCT | https://www.google.it/maps/@51.6490207,-3.4288692,11z |
Rochdale | RCH | https://www.google.it/maps/@53.6097136,-2.1561,11z |
Rotherham | ROT | https://www.google.it/maps/@53.4326035,-1.3635009,11z |
Royal Borough of Greenwich | GRE | https://www.google.it/maps/@51.4834627,0.0586202,11z |
Royal Borough of Kensington and Chelsea | KEC | https://www.google.it/maps/@51.4990805,-0.1938253,11z |
Royal Borough of Kingston upon Thames | KTT | https://www.google.it/maps/@51.378117,-0.292709,11z |
Rutland | RUT | https://www.google.it/maps/@43.6106237,-72.9726065,11z |
Saint Helena | SH-HL | https://www.google.it/maps/@-15.9650104,-5.7089241,11z |
Salford | SLF | https://www.google.it/maps/@53.4875235,-2.2901264,11z |
Sandwell | SAW | https://www.google.it/maps/@52.5361674,-2.010793,11z |
Scotland | SCT | https://www.google.it/maps/@56.4906712,-4.2026458,11z |
Scottish Borders | SCB | https://www.google.it/maps/@55.5485697,-2.7861388,11z |
Sefton | SFT | https://www.google.it/maps/@53.5034449,-2.970359,11z |
Sheffield | SHF | https://www.google.it/maps/@36.0950743,-80.2788466,11z |
Shetland Islands | ZET | https://www.google.it/maps/@60.5296507,-1.2659409,11z |
Shropshire | SHR | https://www.google.it/maps/@52.7063657,-2.7417849,11z |
Slough | SLG | https://www.google.it/maps/@51.5105384,-0.5950406,11z |
Solihull | SOL | https://www.google.it/maps/@52.411811,-1.77761,11z |
Somerset | SOM | https://www.google.it/maps/@51.105097,-2.9262307,11z |
South Ayrshire | SAY | https://www.google.it/maps/@55.4588988,-4.6291994,11z |
South Gloucestershire | SGC | https://www.google.it/maps/@51.5264361,-2.4728487,11z |
South Lanarkshire | SLK | https://www.google.it/maps/@55.6735909,-3.7819661,11z |
South Tyneside | STY | https://www.google.it/maps/@54.9636693,-1.4418634,11z |
Southend-on-Sea | SOS | https://www.google.it/maps/@51.5459269,0.7077123,11z |
St Helens | SHN | https://www.google.it/maps/@45.858961,-122.8212356,11z |
Staffordshire | STS | https://www.google.it/maps/@52.8792745,-2.0571868,11z |
Stirling | STG | https://www.google.it/maps/@56.1165227,-3.9369029,11z |
Stockport | SKP | https://www.google.it/maps/@53.4106316,-2.1575332,11z |
Stockton-on-Tees | STT | https://www.google.it/maps/@54.5704551,-1.3289821,11z |
Strabane District Council | STB | https://www.google.it/maps/@54.8273865,-7.4633103,11z |
Suffolk | SFK | https://www.google.it/maps/@52.1872472,0.9707801,11z |
Surrey | SRY | https://www.google.it/maps/@51.3147593,-0.5599501,11z |
Swindon | SWD | https://www.google.it/maps/@51.5557739,-1.7797176,11z |
Tameside | TAM | https://www.google.it/maps/@53.4805828,-2.0809891,11z |
Telford and Wrekin | TFW | https://www.google.it/maps/@52.7409916,-2.4868586,11z |
Thurrock | THR | https://www.google.it/maps/@51.4934557,0.3529197,11z |
Torbay | TOB | https://www.google.it/maps/@50.4392329,-3.5369899,11z |
Torfaen | TOF | https://www.google.it/maps/@51.7002253,-3.0446015,11z |
Trafford | TRF | https://www.google.it/maps/@40.3856246,-79.7589347,11z |
United Kingdom | UKM | https://www.google.it/maps/@55.378051,-3.435973,11z |
Vale of Glamorgan | VGL | https://www.google.it/maps/@51.4095958,-3.4848167,11z |
Wakefield | WKF | https://www.google.it/maps/@42.5039395,-71.0723391,11z |
Wales | WLS | https://www.google.it/maps/@52.1306607,-3.7837117,11z |
Walsall | WLL | https://www.google.it/maps/@52.586214,-1.982919,11z |
Warrington | WRT | https://www.google.it/maps/@40.2492741,-75.1340604,11z |
Warwickshire | WAR | https://www.google.it/maps/@52.2671353,-1.4675216,11z |
West Berkshire | WBK | https://www.google.it/maps/@51.4308255,-1.1444927,11z |
West Dunbartonshire | WDU | https://www.google.it/maps/@55.9450925,-4.5646259,11z |
West Lothian | WLN | https://www.google.it/maps/@55.9070198,-3.5517167,11z |
West Sussex | WSX | https://www.google.it/maps/@50.9280143,-0.4617075,11z |
Wiltshire | WIL | https://www.google.it/maps/@51.3491996,-1.9927105,11z |
Windsor and Maidenhead | WNM | https://www.google.it/maps/@51.4799712,-0.6242565,11z |
Wirral | WRL | https://www.google.it/maps/@53.3727181,-3.073754,11z |
Wokingham | WOK | https://www.google.it/maps/@51.410457,-0.833861,11z |
Worcestershire | WOR | https://www.google.it/maps/@52.2545225,-2.2668382,11z |
Wrexham County Borough | WRX | https://www.google.it/maps/@53.0301378,-3.0261487,11z |
Cities/Communities (3871)
name | iso | maps |
---|---|---|
Abbey Wood | ENG | https://www.google.it/maps/@51.48688,0.10747,11z |
Abbots Bromley | ENG | https://www.google.it/maps/@52.81705,-1.87694,11z |
Abbots Langley | ENG | https://www.google.it/maps/@51.70573,-0.41757,11z |
Abbotskerswell | ENG | https://www.google.it/maps/@50.50816,-3.61342,11z |
Abbotts Ann | ENG | https://www.google.it/maps/@51.19016,-1.53234,11z |
Aberaeron | WLS | https://www.google.it/maps/@52.24247,-4.25871,11z |
Abercanaid | WLS | https://www.google.it/maps/@51.72361,-3.36611,11z |
Abercarn | WLS | https://www.google.it/maps/@51.64733,-3.13476,11z |
Aberchirder | SCT | https://www.google.it/maps/@57.56012,-2.62856,11z |
Abercynon | WLS | https://www.google.it/maps/@51.64548,-3.32727,11z |
Aberdare | WLS | https://www.google.it/maps/@51.71438,-3.44918,11z |
Aberdeen | SCT | https://www.google.it/maps/@57.14369,-2.09814,11z |
Aberdeen City | SCT | https://www.google.it/maps/@57.16667,-2.16667,11z |
Aberdeenshire | SCT | https://www.google.it/maps/@57.16667,-2.66667,11z |
Aberdour | SCT | https://www.google.it/maps/@56.05417,-3.30058,11z |
Aberfan | WLS | https://www.google.it/maps/@51.68892,-3.34178,11z |
Aberfeldy | SCT | https://www.google.it/maps/@56.62196,-3.86693,11z |
Aberford | ENG | https://www.google.it/maps/@53.82604,-1.34231,11z |
Abergavenny | WLS | https://www.google.it/maps/@51.82098,-3.01743,11z |
Abergele | WLS | https://www.google.it/maps/@53.28436,-3.5822,11z |
Aberkenfig | WLS | https://www.google.it/maps/@51.54,-3.59556,11z |
Aberlady | SCT | https://www.google.it/maps/@56.00884,-2.85851,11z |
Abernethy | SCT | https://www.google.it/maps/@56.33247,-3.31226,11z |
Aberporth | WLS | https://www.google.it/maps/@52.13248,-4.54173,11z |
Abertillery | WLS | https://www.google.it/maps/@51.72981,-3.13432,11z |
Abertridwr | WLS | https://www.google.it/maps/@51.59583,-3.26833,11z |
Aberystwyth | WLS | https://www.google.it/maps/@52.41548,-4.08292,11z |
Abingdon | ENG | https://www.google.it/maps/@51.67109,-1.28278,11z |
Aboyne | SCT | https://www.google.it/maps/@57.07546,-2.78023,11z |
Abram | ENG | https://www.google.it/maps/@53.50855,-2.59266,11z |
Abridge | ENG | https://www.google.it/maps/@51.6495,0.12033,11z |
Accrington | ENG | https://www.google.it/maps/@53.75379,-2.35863,11z |
Acklington | ENG | https://www.google.it/maps/@55.3,-1.63333,11z |
Acle | ENG | https://www.google.it/maps/@52.63681,1.54757,11z |
Acocks Green | ENG | https://www.google.it/maps/@52.45,-1.81667,11z |
Acomb | ENG | https://www.google.it/maps/@54.99229,-2.11229,11z |
Acton | ENG | https://www.google.it/maps/@51.50901,-0.2762,11z |
Adderbury | ENG | https://www.google.it/maps/@52.0169,-1.31192,11z |
Addiebrownhill | SCT | https://www.google.it/maps/@55.84289,-3.61667,11z |
Addingham | ENG | https://www.google.it/maps/@53.94452,-1.88424,11z |
Addlestone | ENG | https://www.google.it/maps/@51.37135,-0.49353,11z |
Adlington | ENG | https://www.google.it/maps/@53.61323,-2.60676,11z |
Adwick le Street | ENG | https://www.google.it/maps/@53.57077,-1.18454,11z |
Ahoghill | NYK | https://www.google.it/maps/@54.86667,-6.36667,11z |
Airdrie | SCT | https://www.google.it/maps/@55.86602,-3.98025,11z |
Airmyn | ENG | https://www.google.it/maps/@53.72074,-0.89959,11z |
Airth | SCT | https://www.google.it/maps/@56.06983,-3.77209,11z |
Albrighton | ENG | https://www.google.it/maps/@52.6364,-2.27966,11z |
Alcester | ENG | https://www.google.it/maps/@52.21667,-1.86667,11z |
Alconbury | ENG | https://www.google.it/maps/@52.369,-0.26009,11z |
Aldbourne | ENG | https://www.google.it/maps/@51.48098,-1.61827,11z |
Aldbrough | ENG | https://www.google.it/maps/@53.82893,-0.11467,11z |
Aldeburgh | ENG | https://www.google.it/maps/@52.15259,1.60124,11z |
Alderbury | ENG | https://www.google.it/maps/@51.04354,-1.73382,11z |
Alderholt | ENG | https://www.google.it/maps/@50.91195,-1.83083,11z |
Alderley Edge | ENG | https://www.google.it/maps/@53.30393,-2.23773,11z |
Aldershot | ENG | https://www.google.it/maps/@51.24827,-0.76389,11z |
Aldford | ENG | https://www.google.it/maps/@53.12762,-2.86812,11z |
Aldridge | ENG | https://www.google.it/maps/@52.60549,-1.91715,11z |
Alexandria | SCT | https://www.google.it/maps/@55.99379,-4.5864,11z |
Alford | ENG | https://www.google.it/maps/@53.25943,0.17625,11z |
Alford | SCT | https://www.google.it/maps/@57.23257,-2.70298,11z |
Alfreton | ENG | https://www.google.it/maps/@53.09766,-1.38376,11z |
Allanton | SCT | https://www.google.it/maps/@55.78333,-2.21667,11z |
Allhallows | ENG | https://www.google.it/maps/@51.46866,0.63686,11z |
Alloa | SCT | https://www.google.it/maps/@56.11586,-3.78997,11z |
Almondbank | SCT | https://www.google.it/maps/@56.41729,-3.51733,11z |
Almondsbury | ENG | https://www.google.it/maps/@51.55407,-2.57114,11z |
Alness | SCT | https://www.google.it/maps/@57.69596,-4.2551,11z |
Alnwick | ENG | https://www.google.it/maps/@55.41318,-1.70563,11z |
Alresford | ENG | https://www.google.it/maps/@51.85389,1.00203,11z |
Alrewas | ENG | https://www.google.it/maps/@52.73278,-1.74968,11z |
Alsager | ENG | https://www.google.it/maps/@53.09617,-2.30649,11z |
Alston | ENG | https://www.google.it/maps/@54.809,-2.43931,11z |
Althorne | ENG | https://www.google.it/maps/@51.65722,0.76085,11z |
Alton | ENG | https://www.google.it/maps/@51.14931,-0.97469,11z |
Altrincham | ENG | https://www.google.it/maps/@53.38752,-2.34848,11z |
Alva | SCT | https://www.google.it/maps/@56.15284,-3.80505,11z |
Alvechurch | ENG | https://www.google.it/maps/@52.35173,-1.96531,11z |
Alveley | ENG | https://www.google.it/maps/@52.45709,-2.35434,11z |
Alveston | ENG | https://www.google.it/maps/@51.58806,-2.53139,11z |
Alyth | SCT | https://www.google.it/maps/@56.62209,-3.23005,11z |
Amble | ENG | https://www.google.it/maps/@55.33333,-1.58333,11z |
Ambleside | ENG | https://www.google.it/maps/@54.43261,-2.96167,11z |
Ambrosden | ENG | https://www.google.it/maps/@51.87087,-1.12129,11z |
Amersham | ENG | https://www.google.it/maps/@51.66667,-0.61667,11z |
Amersham on the Hill | ENG | https://www.google.it/maps/@51.67468,-0.60742,11z |
Amesbury | ENG | https://www.google.it/maps/@51.17509,-1.78064,11z |
Amlwch | WLS | https://www.google.it/maps/@53.40986,-4.34712,11z |
Ammanford | WLS | https://www.google.it/maps/@51.79279,-3.98833,11z |
Ampthill | ENG | https://www.google.it/maps/@52.02694,-0.49567,11z |
Ancaster | ENG | https://www.google.it/maps/@52.98276,-0.53593,11z |
