go back
Details
Common Name: Maldives
Official Name: Republic of the Maldives
Capital: Malé
Region: Asia
Subregion: Southern Asia
Phone Code: 960
CCA2: MV
CCA3: MDV
CCN3: 462
Currencies:
- Maldivian rufiyaa (.ރ)
Border Countries
- None
Flag
Timezone Data
Timezones in this Country
Name | UTC Offset |
---|---|
Indian/Maldives | 300 |
Other Countries in the same Timezone(s)
States (26)
name | iso | maps |
---|---|---|
Addu Atoll | 01 | https://www.google.it/maps/@-0.6300995,73.1585626,11z |
Alif Alif Atoll | 02 | https://www.google.it/maps/@4.085,72.8515479,11z |
Alif Dhaal Atoll | 00 | https://www.google.it/maps/@3.6543302,72.8042797,11z |
Central Province | CE | https://www.google.it/maps/@0,0,11z |
Dhaalu Atoll | 17 | https://www.google.it/maps/@2.8468502,72.9460566,11z |
Faafu Atoll | 14 | https://www.google.it/maps/@3.2309409,72.9460566,11z |
Gaafu Alif Atoll | 27 | https://www.google.it/maps/@0.6124813,73.323708,11z |
Gaafu Dhaalu Atoll | 28 | https://www.google.it/maps/@0.358804,73.1821623,11z |
Gnaviyani Atoll | 29 | https://www.google.it/maps/@-0.3006425,73.4239143,11z |
Haa Alif Atoll | 07 | https://www.google.it/maps/@6.9903488,72.9460566,11z |
Haa Dhaalu Atoll | 23 | https://www.google.it/maps/@6.5782717,72.9460566,11z |
Kaafu Atoll | 26 | https://www.google.it/maps/@4.4558979,73.5594128,11z |
Laamu Atoll | 05 | https://www.google.it/maps/@1.9430737,73.4180211,11z |
Lhaviyani Atoll | 03 | https://www.google.it/maps/@5.3747021,73.5122928,11z |
Malé | MLE | https://www.google.it/maps/@46.3488867,10.9072489,11z |
Meemu Atoll | 12 | https://www.google.it/maps/@3.0090345,73.5122928,11z |
Noonu Atoll | 25 | https://www.google.it/maps/@5.8551276,73.323708,11z |
North Central Province | NC | https://www.google.it/maps/@0,0,11z |
North Province | NO | https://www.google.it/maps/@8.8855027,80.2767327,11z |
Raa Atoll | 13 | https://www.google.it/maps/@5.6006457,72.9460566,11z |
Shaviyani Atoll | 24 | https://www.google.it/maps/@6.17511,73.1349605,11z |
South Central Province | SC | https://www.google.it/maps/@7.2564996,80.7214417,11z |
South Province | SU | https://www.google.it/maps/@-21.7482006,166.1783739,11z |
Thaa Atoll | 08 | https://www.google.it/maps/@2.4311161,73.1821623,11z |
Upper South Province | US | https://www.google.it/maps/@0.2307,73.2794846,11z |
Vaavu Atoll | 04 | https://www.google.it/maps/@3.3955438,73.5122928,11z |
Cities/Communities (21)
name | iso | maps |
---|---|---|
Dhidhdhoo | 07 | https://www.google.it/maps/@6.88744,73.11402,11z |
Felidhoo | 04 | https://www.google.it/maps/@3.47182,73.54699,11z |
Fonadhoo | 05 | https://www.google.it/maps/@1.83243,73.50257,11z |
Funadhoo | 24 | https://www.google.it/maps/@6.15091,73.29013,11z |
Fuvahmulah | 29 | https://www.google.it/maps/@-0.29878,73.42403,11z |
Guraidhoo | 26 | https://www.google.it/maps/@3.90045,73.46623,11z |
Hithadhoo | 01 | https://www.google.it/maps/@-0.6,73.08333,11z |
Hulhumale | 26 | https://www.google.it/maps/@4.21169,73.54008,11z |
Kudahuvadhoo | 17 | https://www.google.it/maps/@2.67075,72.89437,11z |
Kulhudhuffushi | 23 | https://www.google.it/maps/@6.62207,73.06998,11z |
Maafushi | 26 | https://www.google.it/maps/@3.94231,73.4907,11z |
Mahibadhoo | SC | https://www.google.it/maps/@3.75713,72.96893,11z |
Male | 26 | https://www.google.it/maps/@4.17521,73.50916,11z |
Manadhoo | 25 | https://www.google.it/maps/@5.76687,73.4136,11z |
Meedhoo | 01 | https://www.google.it/maps/@-0.58333,73.23333,11z |
Muli | 12 | https://www.google.it/maps/@2.91667,73.56667,11z |
Naifaru | 03 | https://www.google.it/maps/@5.44438,73.36571,11z |
Thinadhoo | 28 | https://www.google.it/maps/@0.5306,72.99969,11z |
Ugoofaaru | 13 | https://www.google.it/maps/@5.66812,73.03017,11z |
Veymandoo | 08 | https://www.google.it/maps/@2.18772,73.09556,11z |
Viligili | 27 | https://www.google.it/maps/@0.75906,73.43296,11z |