go back
Details
Common Name: Russia
Official Name: Russian Federation
Capital: Moscow
Region: Europe
Subregion: Eastern Europe
Phone Code: 7
CCA2: RU
CCA3: RUS
CCN3: 643
Currencies:
- Russian ruble (₽)
Flag
Timezone Data
Timezones in this Country
Name | UTC Offset |
---|---|
Asia/Anadyr | 720 |
Asia/Barnaul | 420 |
Asia/Chita | 540 |
Asia/Irkutsk | 480 |
Asia/Kamchatka | 720 |
Asia/Khandyga | 540 |
Asia/Krasnoyarsk | 420 |
Asia/Magadan | 660 |
Asia/Novokuznetsk | 420 |
Asia/Novosibirsk | 420 |
Asia/Omsk | 360 |
Asia/Sakhalin | 660 |
Asia/Srednekolymsk | 660 |
Asia/Tomsk | 420 |
Asia/Ust-Nera | 600 |
Asia/Vladivostok | 600 |
Asia/Yakutsk | 540 |
Asia/Yekaterinburg | 300 |
Europe/Astrakhan | 240 |
Europe/Kaliningrad | 120 |
Europe/Kirov | 180 |
Europe/Moscow | 180 |
Europe/Samara | 240 |
Europe/Saratov | 240 |
Europe/Simferopol | 180 |
Europe/Ulyanovsk | 240 |
Europe/Volgograd | 180 |
States (84)
name | iso | maps |
---|---|---|
Altai Krai | ALT | https://www.google.it/maps/@51.7936298,82.6758596,11z |
Altai Republic | AL | https://www.google.it/maps/@50.6181924,86.2199308,11z |
Amur Oblast | AMU | https://www.google.it/maps/@54.6035065,127.4801721,11z |
Arkhangelsk | ARK | https://www.google.it/maps/@64.5458549,40.5505769,11z |
Astrakhan Oblast | AST | https://www.google.it/maps/@46.1321166,48.0610115,11z |
Belgorod Oblast | BEL | https://www.google.it/maps/@50.7106926,37.7533377,11z |
Bryansk Oblast | BRY | https://www.google.it/maps/@53.0408599,33.26909,11z |
Chechen Republic | CE | https://www.google.it/maps/@43.4023301,45.7187468,11z |
Chelyabinsk Oblast | CHE | https://www.google.it/maps/@54.4319422,60.8788963,11z |
Chukotka Autonomous Okrug | CHU | https://www.google.it/maps/@65.6298355,171.6952159,11z |
Chuvash Republic | CU | https://www.google.it/maps/@55.5595992,46.9283535,11z |
Irkutsk | IRK | https://www.google.it/maps/@52.2854834,104.2890222,11z |
Ivanovo Oblast | IVA | https://www.google.it/maps/@57.1056854,41.4830084,11z |
Jewish Autonomous Oblast | YEV | https://www.google.it/maps/@48.4808147,131.7657367,11z |
Kabardino-Balkar Republic | KB | https://www.google.it/maps/@43.3932469,43.5628498,11z |
Kaliningrad | KGD | https://www.google.it/maps/@54.7104264,20.4522144,11z |
Kaluga Oblast | KLU | https://www.google.it/maps/@54.3872666,35.1889094,11z |
Kamchatka Krai | KAM | https://www.google.it/maps/@61.4343981,166.7884131,11z |
Karachay-Cherkess Republic | KC | https://www.google.it/maps/@43.8845143,41.7303939,11z |
Kemerovo Oblast | KEM | https://www.google.it/maps/@54.7574648,87.4055288,11z |
Khabarovsk Krai | KHA | https://www.google.it/maps/@50.5888431,135,11z |
Khanty-Mansi Autonomous Okrug | KHM | https://www.google.it/maps/@62.2287062,70.6410057,11z |
Kirov Oblast | KIR | https://www.google.it/maps/@58.4198529,50.2097248,11z |
Komi Republic | KO | https://www.google.it/maps/@63.8630539,54.831269,11z |
Kostroma Oblast | KOS | https://www.google.it/maps/@58.5501069,43.9541102,11z |
Krasnodar Krai | KDA | https://www.google.it/maps/@45.6415289,39.7055977,11z |
Krasnoyarsk Krai | KYA | https://www.google.it/maps/@64.2479758,95.1104176,11z |
Kurgan Oblast | KGN | https://www.google.it/maps/@55.4481548,65.1180975,11z |
Kursk Oblast | KRS | https://www.google.it/maps/@51.7634026,35.3811812,11z |
Leningrad Oblast | LEN | https://www.google.it/maps/@60.0793208,31.8926645,11z |
Lipetsk Oblast | LIP | https://www.google.it/maps/@52.5264702,39.2032269,11z |
Magadan Oblast | MAG | https://www.google.it/maps/@62.6643417,153.914991,11z |
Mari El Republic | ME | https://www.google.it/maps/@56.438457,47.9607758,11z |
Moscow | MOW | https://www.google.it/maps/@55.755826,37.6172999,11z |
Moscow Oblast | MOS | https://www.google.it/maps/@55.340396,38.2917651,11z |
Murmansk Oblast | MUR | https://www.google.it/maps/@67.8442674,35.0884102,11z |
Nenets Autonomous Okrug | NEN | https://www.google.it/maps/@67.6078337,57.6338331,11z |
Nizhny Novgorod Oblast | NIZ | https://www.google.it/maps/@55.7995159,44.0296769,11z |
Novgorod Oblast | NGR | https://www.google.it/maps/@58.2427552,32.566519,11z |
Novosibirsk | NVS | https://www.google.it/maps/@54.9832693,82.8963831,11z |
Omsk Oblast | OMS | https://www.google.it/maps/@55.0554669,73.3167342,11z |
Orenburg Oblast | ORE | https://www.google.it/maps/@51.7634026,54.6188188,11z |
Oryol Oblast | ORL | https://www.google.it/maps/@52.7856414,36.9242344,11z |
Penza Oblast | PNZ | https://www.google.it/maps/@53.1412105,44.0940048,11z |
Perm Krai | PER | https://www.google.it/maps/@58.8231929,56.5872481,11z |
Primorsky Krai | PRI | https://www.google.it/maps/@45.0525641,135,11z |
Pskov Oblast | PSK | https://www.google.it/maps/@56.7708599,29.094009,11z |
Republic of Adygea | AD | https://www.google.it/maps/@44.8229155,40.1754463,11z |
Republic of Bashkortostan | BA | https://www.google.it/maps/@54.2312172,56.1645257,11z |
Republic of Buryatia | BU | https://www.google.it/maps/@54.8331146,112.406053,11z |
Republic of Dagestan | DA | https://www.google.it/maps/@42.1431886,47.0949799,11z |
Republic of Ingushetia | IN | https://www.google.it/maps/@43.4051698,44.8202999,11z |
Republic of Kalmykia | KL | https://www.google.it/maps/@46.1867176,45,11z |
Republic of Karelia | KR | https://www.google.it/maps/@63.1558702,32.9905552,11z |
Republic of Khakassia | KK | https://www.google.it/maps/@53.0452281,90.3982145,11z |
Republic of Mordovia | MO | https://www.google.it/maps/@54.2369441,44.068397,11z |
Republic of North Ossetia-Alania | SE | https://www.google.it/maps/@43.0451302,44.2870972,11z |
Republic of Tatarstan | TA | https://www.google.it/maps/@55.1802364,50.7263945,11z |
Rostov Oblast | ROS | https://www.google.it/maps/@47.6853247,41.8258952,11z |
Ryazan Oblast | RYA | https://www.google.it/maps/@54.3875964,41.2595661,11z |
Saint Petersburg | SPE | https://www.google.it/maps/@59.9310584,30.3609096,11z |
Sakha Republic | SA | https://www.google.it/maps/@66.7613451,124.123753,11z |
Sakhalin | SAK | https://www.google.it/maps/@50.6909848,142.9505689,11z |
Samara Oblast | SAM | https://www.google.it/maps/@53.4183839,50.4725528,11z |
Saratov Oblast | SAR | https://www.google.it/maps/@51.8369263,46.7539397,11z |
Sevastopol | UA-40 | https://www.google.it/maps/@44.61665,33.5253671,11z |
Smolensk Oblast | SMO | https://www.google.it/maps/@54.9882994,32.6677378,11z |
Stavropol Krai | STA | https://www.google.it/maps/@44.6680993,43.520214,11z |
Sverdlovsk | SVE | https://www.google.it/maps/@56.8430993,60.6454086,11z |
Tambov Oblast | TAM | https://www.google.it/maps/@52.6416589,41.4216451,11z |
Tomsk Oblast | TOM | https://www.google.it/maps/@58.8969882,82.67655,11z |
Tula Oblast | TUL | https://www.google.it/maps/@54.163768,37.5649507,11z |
Tuva Republic | TY | https://www.google.it/maps/@51.8872669,95.6260172,11z |
Tver Oblast | TVE | https://www.google.it/maps/@57.0021654,33.9853142,11z |
Tyumen Oblast | TYU | https://www.google.it/maps/@56.9634387,66.948278,11z |
Udmurt Republic | UD | https://www.google.it/maps/@57.0670218,53.0277948,11z |
Ulyanovsk Oblast | ULY | https://www.google.it/maps/@53.9793357,47.7762425,11z |
Vladimir Oblast | VLA | https://www.google.it/maps/@56.1553465,40.5926685,11z |
Volgograd Oblast | VGG | https://www.google.it/maps/@49.2587393,39.8154463,11z |
Vologda Oblast | VLG | https://www.google.it/maps/@59.8706711,40.6555411,11z |
Voronezh Oblast | VOR | https://www.google.it/maps/@50.8589713,39.8644374,11z |
Yamalo-Nenets Autonomous Okrug | YAN | https://www.google.it/maps/@66.0653057,76.9345193,11z |
Yaroslavl Oblast | YAR | https://www.google.it/maps/@57.8991523,38.8388633,11z |
Zabaykalsky Krai | ZAB | https://www.google.it/maps/@53.0928771,116.9676561,11z |
Cities/Communities (5545)
name | iso | maps |
---|---|---|
Abadzekhskaya | AD | https://www.google.it/maps/@44.39389,40.22139,11z |
Abagur | KEM | https://www.google.it/maps/@53.7308,87.2526,11z |
Abakan | KK | https://www.google.it/maps/@53.71556,91.42917,11z |
Abakan Gorod | KK | https://www.google.it/maps/@53.71667,91.43333,11z |
Abalak | TYU | https://www.google.it/maps/@58.12861,68.59444,11z |
Aban | KYA | https://www.google.it/maps/@56.6787,96.0658,11z |
Abanskiy Rayon | KYA | https://www.google.it/maps/@56.83333,96,11z |
Abatskoye | TYU | https://www.google.it/maps/@56.28748,70.45553,11z |
Abaza | KK | https://www.google.it/maps/@52.655,90.09278,11z |
Abdulino | ORE | https://www.google.it/maps/@53.7,53.66667,11z |
Abinsk | KDA | https://www.google.it/maps/@44.86803,38.15728,11z |
Abinskiy Rayon | KDA | https://www.google.it/maps/@44.83402,38.27891,11z |
Abram Mys | MUR | https://www.google.it/maps/@68.97839,33.01926,11z |
Abramovka | VOR | https://www.google.it/maps/@51.1886,41.0202,11z |
Abrau-Dyurso | KDA | https://www.google.it/maps/@44.69973,37.60098,11z |
Abyysky District | SA | https://www.google.it/maps/@68.33333,146,11z |
Abzakovo | BA | https://www.google.it/maps/@53.82861,58.59333,11z |
Abzelilovskiy Rayon | BA | https://www.google.it/maps/@53.41667,58.5,11z |
Achikulak | STA | https://www.google.it/maps/@44.55167,44.83778,11z |
Achinsk | KYA | https://www.google.it/maps/@56.2694,90.4993,11z |
Achinskiy Rayon | KYA | https://www.google.it/maps/@56.25,90.5,11z |
Achisu | DA | https://www.google.it/maps/@42.65197,47.68282,11z |
Achit | SVE | https://www.google.it/maps/@56.7985,57.8994,11z |
Achkhoy-Martan | CE | https://www.google.it/maps/@43.18997,45.28373,11z |
Achkhoy-Martanovskiy Rayon | CE | https://www.google.it/maps/@43.08333,45.25,11z |
Adamovka | ORE | https://www.google.it/maps/@51.5223,59.9396,11z |
Adil’-Yangiyurt | DA | https://www.google.it/maps/@43.56328,46.58462,11z |
Adler | KDA | https://www.google.it/maps/@43.42896,39.92391,11z |
Admiralteisky | SPE | https://www.google.it/maps/@59.90839,30.28484,11z |
Adyge-Khabl’ | KC | https://www.google.it/maps/@44.33434,41.93922,11z |
Adygeysk | AD | https://www.google.it/maps/@44.88414,39.19071,11z |
Adygeysk Republican Urban Okrug | AD | https://www.google.it/maps/@44.8785,39.19167,11z |
Afanas’yeva | UA-40 | https://www.google.it/maps/@54.63958,100.61755,11z |
Afanas’yevskiy Rayon | KIR | https://www.google.it/maps/@58.83333,53.25,11z |
Afipskiy | KDA | https://www.google.it/maps/@44.90005,38.84265,11z |
Afonino | NIZ | https://www.google.it/maps/@56.26201,44.09503,11z |
Afrikanda | MUR | https://www.google.it/maps/@67.44289,32.78279,11z |
Agalatovo | LEN | https://www.google.it/maps/@60.2195,30.27388,11z |
Agapovka | CHE | https://www.google.it/maps/@53.2973,59.1348,11z |
Agapovskiy Rayon | CHE | https://www.google.it/maps/@53.33333,59.33333,11z |
Ageyevo | TUL | https://www.google.it/maps/@54.15883,36.46927,11z |
Agidel’ | BA | https://www.google.it/maps/@55.9077,53.9355,11z |
Aginskoye | KYA | https://www.google.it/maps/@55.2586,94.9079,11z |
Aginskoye | ZAB | https://www.google.it/maps/@51.1,114.53,11z |
Agirish | KHM | https://www.google.it/maps/@61.92472,63.02306,11z |
Agoy | KDA | https://www.google.it/maps/@44.1466,39.0373,11z |
Agronom | KDA | https://www.google.it/maps/@45.14021,39.19484,11z |
Agryz | TA | https://www.google.it/maps/@56.52034,52.99422,11z |
Agryzskiy Rayon | TA | https://www.google.it/maps/@56.25,52.83333,11z |
Agul’skiy Rayon | DA | https://www.google.it/maps/@41.83333,47.58333,11z |
Agvali | DA | https://www.google.it/maps/@42.53853,46.11967,11z |
Ak-Dovurak | TY | https://www.google.it/maps/@51.18333,90.6,11z |
Akademgorodok | NVS | https://www.google.it/maps/@54.8523,83.106,11z |
Akademicheskoe | LEN | https://www.google.it/maps/@60.01375,30.39471,11z |
Akhtanizovskaya | KDA | https://www.google.it/maps/@45.32128,37.10071,11z |
Akhtubinsk | AST | https://www.google.it/maps/@48.27955,46.17217,11z |
Akhtubinskiy Rayon | AST | https://www.google.it/maps/@48.16667,46.25,11z |
Akhty | DA | https://www.google.it/maps/@41.45968,47.73123,11z |
Akhtynskiy Rayon | DA | https://www.google.it/maps/@41.33333,47.58333,11z |
Akhtyrskiy | KDA | https://www.google.it/maps/@44.8546,38.3031,11z |
Akhunovo | BA | https://www.google.it/maps/@54.2079,59.6017,11z |
Akhvakhskiy Rayon | DA | https://www.google.it/maps/@42.58333,46.33333,11z |
Aknada | DA | https://www.google.it/maps/@42.40155,46.17228,11z |
Aksakovo | BA | https://www.google.it/maps/@54.03333,54.15,11z |
Aksarayskiy | AST | https://www.google.it/maps/@46.79244,48.01188,11z |
Aksarka | YAN | https://www.google.it/maps/@66.56056,67.7975,11z |
Aksay | DA | https://www.google.it/maps/@43.37254,46.44497,11z |
Aksay | ROS | https://www.google.it/maps/@47.25838,39.86675,11z |
Aksha | ZAB | https://www.google.it/maps/@50.28139,113.28667,11z |
Akshinskiy Rayon | ZAB | https://www.google.it/maps/@50.25,113.25,11z |
Aksubayevskiy Rayon | TA | https://www.google.it/maps/@54.83333,50.83333,11z |
Aktanysh | TA | https://www.google.it/maps/@55.72156,54.08293,11z |
Aktanyshskiy Rayon | TA | https://www.google.it/maps/@55.75,53.83333,11z |
Aktash | AL | https://www.google.it/maps/@50.3,87.73333,11z |
Aktyubinskiy | TA | https://www.google.it/maps/@54.81372,52.80559,11z |
Akusha | DA | https://www.google.it/maps/@42.26885,47.34114,11z |
Akushinskiy Rayon | DA | https://www.google.it/maps/@42.16667,47.33333,11z |
Ak”yar | BA | https://www.google.it/maps/@51.85905,58.22136,11z |
Alabushevo | MOS | https://www.google.it/maps/@56.01667,37.15,11z |
Alagir | SE | https://www.google.it/maps/@43.04222,44.22222,11z |
Alagirskiy Rayon | SE | https://www.google.it/maps/@42.83333,44.08333,11z |
Alakurtti | MUR | https://www.google.it/maps/@66.9672,30.34905,11z |
Alandskoye | ORE | https://www.google.it/maps/@52.22611,59.79389,11z |
Alapayevsk | SVE | https://www.google.it/maps/@57.85158,61.69627,11z |
Alarskiy Rayon | UA-40 | https://www.google.it/maps/@53.33333,103,11z |
Alatyrskiy Rayon | CU | https://www.google.it/maps/@54.91667,46.75,11z |
Alatyr’ | CU | https://www.google.it/maps/@54.8421,46.5813,11z |
Aldan | SA | https://www.google.it/maps/@58.61021,125.39613,11z |
Aleksandriya | STA | https://www.google.it/maps/@45.09472,43.24556,11z |
Aleksandriyskaya | STA | https://www.google.it/maps/@44.22722,43.34528,11z |
Aleksandro-Nevskiy | RYA | https://www.google.it/maps/@53.4751,40.2095,11z |
Aleksandrov | VLA | https://www.google.it/maps/@56.39516,38.71216,11z |
Aleksandrov Gay | SAR | https://www.google.it/maps/@50.14704,48.57037,11z |
Aleksandrovo-Zavodskiy Rayon | ZAB | https://www.google.it/maps/@50.91667,117.95,11z |
Aleksandrovsk | PER | https://www.google.it/maps/@59.1581,57.5695,11z |
Aleksandrovsk-Sakhalinskiy | SAK | https://www.google.it/maps/@50.89926,142.16215,11z |
Aleksandrovskaya | KB | https://www.google.it/maps/@43.48333,43.65,11z |
Aleksandrovskaya | SPE | https://www.google.it/maps/@59.73083,30.33222,11z |
Aleksandrovskiy Rayon | VLA | https://www.google.it/maps/@56.41667,38.58333,11z |
Aleksandrovskiy Zavod | ZAB | https://www.google.it/maps/@50.92525,117.93773,11z |
Aleksandrovskoye | STA | https://www.google.it/maps/@44.71417,43.00083,11z |
Aleksandrovskoye | TOM | https://www.google.it/maps/@56.74083,85.39056,11z |
Alekseyevka | BA | https://www.google.it/maps/@54.85,55.23333,11z |
Alekseyevka | BEL | https://www.google.it/maps/@50.6309,38.6903,11z |
Alekseyevka | MOS | https://www.google.it/maps/@55.63,37.8,11z |
Alekseyevka | SAR | https://www.google.it/maps/@52.30583,48.02611,11z |
Alekseyevskaya | KDA | https://www.google.it/maps/@45.77167,40.15528,11z |
Alekseyevskaya | UA-40 | https://www.google.it/maps/@57.85,108.4,11z |
Alekseyevskiy Rayon | TA | https://www.google.it/maps/@55.16667,50,11z |
Alekseyevskoye | TA | https://www.google.it/maps/@55.30706,50.11353,11z |
Aleksin | TUL | https://www.google.it/maps/@54.50503,37.0674,11z |
Aleksinskiy Rayon | TUL | https://www.google.it/maps/@54.5,37.08333,11z |
Aleutskiy Rayon | KAM | https://www.google.it/maps/@55.21667,165.98333,11z |
Aleysk | ALT | https://www.google.it/maps/@52.4926,82.7822,11z |
Aleyskiy Rayon | ALT | https://www.google.it/maps/@52.41667,82.75,11z |
Algatuy | UA-40 | https://www.google.it/maps/@54.4009,100.255,11z |
Ali-Berdukovskiy | KC | https://www.google.it/maps/@43.98952,41.74212,11z |
Ali-Yurt | IN | https://www.google.it/maps/@43.1425,44.8525,11z |
Alikovo | CU | https://www.google.it/maps/@55.73827,46.75493,11z |
Alikovskiy Rayon | CU | https://www.google.it/maps/@55.75,46.75,11z |
Alimov-Lyubimovsky | VGG | https://www.google.it/maps/@50.26631944,42.75618611,11z |
Alkhan-Churt | IN | https://www.google.it/maps/@43.35194,44.78694,11z |
Alkhan-Kala | CE | https://www.google.it/maps/@43.25861,45.53917,11z |
Alkhan-Yurt | CE | https://www.google.it/maps/@43.23179,45.57228,11z |
Alkhazurovo | CE | https://www.google.it/maps/@43.0639,45.65134,11z |
Allaikhovskiy Rayon | SA | https://www.google.it/maps/@71,148,11z |
Alleroy | CE | https://www.google.it/maps/@43.21711,46.28209,11z |
Almaznyy | ROS | https://www.google.it/maps/@48.04476,40.04501,11z |
Almaznyy | SA | https://www.google.it/maps/@62.44917,114.32778,11z |
Alnashi | UD | https://www.google.it/maps/@56.18738,52.47919,11z |
Alpatovo | CE | https://www.google.it/maps/@43.7028,45.24154,11z |
Altayskiy Rayon | KK | https://www.google.it/maps/@53.5,91.5,11z |
Altayskoye | ALT | https://www.google.it/maps/@51.95333,85.3325,11z |
Altud | KB | https://www.google.it/maps/@43.72194,43.86583,11z |
Altuf’yevskiy | MOW | https://www.google.it/maps/@55.88333,37.58333,11z |
Altukhovo | BRY | https://www.google.it/maps/@52.67559,34.36703,11z |
Alzamay | UA-40 | https://www.google.it/maps/@55.5562,98.6644,11z |
Al’keyevskiy Rayon | TA | https://www.google.it/maps/@54.91667,50,11z |
Al’met’yevsk | TA | https://www.google.it/maps/@54.90442,52.3154,11z |
Al’met’yevskiy Rayon | TA | https://www.google.it/maps/@54.91667,52.41667,11z |
Al’sheyevskiy Rayon | BA | https://www.google.it/maps/@54,55,11z |
Amazar | ZAB | https://www.google.it/maps/@53.86033,120.87925,11z |
Amga | SA | https://www.google.it/maps/@60.90009,131.97882,11z |
Amin’yevo | MOW | https://www.google.it/maps/@55.7,37.46667,11z |
Amochayevsky | VGG | https://www.google.it/maps/@50.70363889,42.42831944,11z |
Amursk | KHA | https://www.google.it/maps/@50.23685,136.88136,11z |
Amurzet | YEV | https://www.google.it/maps/@47.69541,131.09493,11z |
Amzya | BA | https://www.google.it/maps/@56.2346,54.385,11z |
Anabarskiy Rayon | SA | https://www.google.it/maps/@72.5,116,11z |
Anadyr | CHU | https://www.google.it/maps/@64.73424,177.5103,11z |
Anadyrskiy Rayon | CHU | https://www.google.it/maps/@65,173,11z |
Anapa | KDA | https://www.google.it/maps/@44.89084,37.3239,11z |
Anapskaya | KDA | https://www.google.it/maps/@44.89671,37.386,11z |
Anastasiyevka | ROS | https://www.google.it/maps/@47.56072,38.52837,11z |
Anastasiyevskaya | KDA | https://www.google.it/maps/@45.21576,37.89258,11z |
Andi | DA | https://www.google.it/maps/@42.78359,46.26171,11z |
Andra | KHM | https://www.google.it/maps/@62.51472,65.88778,11z |
Andreapol’ | TVE | https://www.google.it/maps/@56.65134,32.2664,11z |
Andreapol’skiy Rayon | TVE | https://www.google.it/maps/@56.66667,32.25,11z |
Andreyevka | MOS | https://www.google.it/maps/@55.98028,37.135,11z |
Andreyevka | UA-40 | https://www.google.it/maps/@44.81663,33.56313,11z |
Andreyevo | VLA | https://www.google.it/maps/@55.9465,41.1505,11z |
Andreyevskoye | MOS | https://www.google.it/maps/@55.55487,37.92566,11z |
Andzhiyevskiy | STA | https://www.google.it/maps/@44.23889,43.08556,11z |
Angarsk | UA-40 | https://www.google.it/maps/@52.53667,103.88639,11z |
Angarskiy Rayon | UA-40 | https://www.google.it/maps/@52.33333,103.66667,11z |
Aniva | SAK | https://www.google.it/maps/@46.71492,142.52866,11z |
Anna | VOR | https://www.google.it/maps/@51.4842,40.4299,11z |
Annino | LEN | https://www.google.it/maps/@59.77056,30.05611,11z |
Annino | MOS | https://www.google.it/maps/@55.58316,37.26019,11z |
Annino | MOW | https://www.google.it/maps/@55.58333,37.6,11z |
Anninskiy Rayon | VOR | https://www.google.it/maps/@51.41667,40.25,11z |
Anopino | VLA | https://www.google.it/maps/@55.69809,40.66707,11z |
Ansalta | DA | https://www.google.it/maps/@42.68941,46.11782,11z |
Antipino | TYU | https://www.google.it/maps/@57.10679,65.75755,11z |
Antipovka | VGG | https://www.google.it/maps/@49.83,45.31222222,11z |
Anton’yevka | ALT | https://www.google.it/maps/@51.9961,83.974,11z |
Antropovo | KOS | https://www.google.it/maps/@58.39876,43.00659,11z |
Antropovskiy Rayon | KOS | https://www.google.it/maps/@58.16667,43,11z |
Anuchino | PRI | https://www.google.it/maps/@43.96571,133.05846,11z |
Anuchinskiy Rayon | PRI | https://www.google.it/maps/@44,133,11z |
Anzhero-Sudzhensk | KEM | https://www.google.it/maps/@56.081,86.0285,11z |
Apastovo | TA | https://www.google.it/maps/@55.20293,48.51091,11z |
Apastovskiy Rayon | TA | https://www.google.it/maps/@55.25,48.5,11z |
Apatity | MUR | https://www.google.it/maps/@67.56414,33.4031,11z |
Aprelevka | MOS | https://www.google.it/maps/@55.55194,37.0801,11z |
Apsheronsk | KDA | https://www.google.it/maps/@44.46472,39.73417,11z |
Aramil | SVE | https://www.google.it/maps/@56.6977,60.8369,11z |
Arbazh | KIR | https://www.google.it/maps/@57.68041,48.30647,11z |
Archedino-Chernushinsky | VGG | https://www.google.it/maps/@49.87194444,44.16388889,11z |
Archedinskaya | VGG | https://www.google.it/maps/@49.89305556,43.1125,11z |
Ardatov | MO | https://www.google.it/maps/@54.84767,46.23878,11z |
Ardatov | NIZ | https://www.google.it/maps/@55.24205,43.09699,11z |
Ardatovskiy Rayon | MO | https://www.google.it/maps/@54.83333,46.25,11z |
Ardatovskiy Rayon | NIZ | https://www.google.it/maps/@55.25,43.08333,11z |
Ardon | SE | https://www.google.it/maps/@43.1772,44.29702,11z |
Ardon’ | BRY | https://www.google.it/maps/@52.73524,32.30857,11z |
Argayash | CHE | https://www.google.it/maps/@55.4888,60.8767,11z |
Argudan | KB | https://www.google.it/maps/@43.42139,43.91583,11z |
Argun | CE | https://www.google.it/maps/@43.29713,45.87454,11z |
Arkadak | SAR | https://www.google.it/maps/@51.93261,43.49779,11z |
Arkhangel’sk | ARK | https://www.google.it/maps/@64.5401,40.5433,11z |
Arkhangel’skoye | MOS | https://www.google.it/maps/@55.85486,35.32873,11z |
Arkhara | AMU | https://www.google.it/maps/@49.42447,130.08569,11z |
Arkharinskiy Rayon | AMU | https://www.google.it/maps/@49.5,130.66667,11z |
Arkhipo-Osipovka | KDA | https://www.google.it/maps/@44.37194,38.52972,11z |
Arkhipovka | IVA | https://www.google.it/maps/@56.66292,41.25434,11z |
Arkhonskaya | SE | https://www.google.it/maps/@43.11,44.5125,11z |
Arkul’ | KIR | https://www.google.it/maps/@57.28085,50.044,11z |
Arman’ | MAG | https://www.google.it/maps/@59.66994,150.13164,11z |
Armavir | KDA | https://www.google.it/maps/@44.9892,41.1234,11z |
Armizonskiy Rayon | TYU | https://www.google.it/maps/@56,67.58333,11z |
Armizonskoye | TYU | https://www.google.it/maps/@55.94611,67.67361,11z |
Aromashevo | TYU | https://www.google.it/maps/@56.86018,68.63754,11z |
Arsaki | VLA | https://www.google.it/maps/@56.38333,38.48333,11z |
Arsen’yev | PRI | https://www.google.it/maps/@44.15254,133.27791,11z |
Arsen’yevo | TUL | https://www.google.it/maps/@53.73893,36.66429,11z |
Arshan’ | KL | https://www.google.it/maps/@46.2732,44.22,11z |
Arsk | TA | https://www.google.it/maps/@56.09151,49.87783,11z |
Arskiy Rayon | TA | https://www.google.it/maps/@56.16667,49.91667,11z |
Arti | SVE | https://www.google.it/maps/@56.42344,58.53276,11z |
Artybash | AL | https://www.google.it/maps/@51.79278,87.27611,11z |
Artyshta | KEM | https://www.google.it/maps/@54.1222,86.2909,11z |
Artëm | PRI | https://www.google.it/maps/@43.3595,132.18887,11z |
Artëmovskiy | SVE | https://www.google.it/maps/@57.3555,61.86865,11z |
Arzamas | NIZ | https://www.google.it/maps/@55.39485,43.83992,11z |
Arzamasskiy Rayon | NIZ | https://www.google.it/maps/@55.33333,43.75,11z |
Arzgir | STA | https://www.google.it/maps/@45.37278,44.22056,11z |
Ar’ya | NIZ | https://www.google.it/maps/@57.49146,45.96691,11z |
Asanovo | BA | https://www.google.it/maps/@54.89418,55.49083,11z |
Asbest | SVE | https://www.google.it/maps/@57.00993,61.45776,11z |
Asbestovskiy | SVE | https://www.google.it/maps/@57.75574,61.39672,11z |
Asekeyevo | ORE | https://www.google.it/maps/@53.57425,52.79724,11z |
Asha | CHE | https://www.google.it/maps/@54.9973,57.2722,11z |
Ashil’ta | DA | https://www.google.it/maps/@42.77042,46.72992,11z |
Ashinskiy Rayon | CHE | https://www.google.it/maps/@55,57.5,11z |
Ashitkovo | MOS | https://www.google.it/maps/@55.45173,38.59518,11z |
Ashukino | MOS | https://www.google.it/maps/@56.16667,37.95,11z |
Asino | TOM | https://www.google.it/maps/@56.99987,86.14393,11z |
Askino | BA | https://www.google.it/maps/@56.09013,56.57831,11z |
Askinskiy Rayon | BA | https://www.google.it/maps/@56.08333,56.58333,11z |
Askiz | KK | https://www.google.it/maps/@53.13194,90.52639,11z |
Assinovskaya | CE | https://www.google.it/maps/@43.24167,45.18194,11z |
Astrakhan | AST | https://www.google.it/maps/@46.34968,48.04076,11z |
Atagay | UA-40 | https://www.google.it/maps/@55.1033,99.3875,11z |
Atamanovka | ZAB | https://www.google.it/maps/@51.93333,113.63333,11z |
Atamanskaya | KDA | https://www.google.it/maps/@46.1773,39.6358,11z |
Atemar | MO | https://www.google.it/maps/@54.18097,45.40909,11z |
Ateptsevo | MOS | https://www.google.it/maps/@55.32364,36.75002,11z |
Atig | SVE | https://www.google.it/maps/@56.69307,59.42271,11z |
Atkarsk | SAR | https://www.google.it/maps/@51.87185,45.00775,11z |
Atkarskiy Rayon | SAR | https://www.google.it/maps/@51.91667,45,11z |
Atlashevo | CU | https://www.google.it/maps/@56.01235,47.55615,11z |
Atlasovo | KAM | https://www.google.it/maps/@55.6065,159.64266,11z |
Atninskiy Rayon | TA | https://www.google.it/maps/@56.25,49.41667,11z |
